Property Attributes
- MLS#PAPH2623124
- TypeRentals
- Listing Status CLOSED
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodSharswood
- Zip19121
- StyleBi-level
- Year Built2018
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2613
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome home to your very Large First Floor, One Bedroom & 1 Bath with Washer/Dryer, Central Air, FREE UTILITIES, YES ALL UTILITES ARE FREE PAID FOR BY OWNER! & Free WiFi, Large Closet, very conveniently located on Ridge Avenue. Walkable to Restaurants and Supermarkets, Pubs and Public Transportation. Very High 14 foot ceilings will make you immediately feel right at home & yes your Large furniture will Absolutely fit. Don't hesitate and make an appointment today! Available June 1st
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 1100.00 |
| Lot Size Units | Square Feet |
| City | PHILADELPHIA |
| Accessibility | Level Entry - Main |
| Price Per Sq Ft Total AG | 0.42 |
| New Construction | No |
| Appliances | Built-In Microwave,Disposal,Oven/Range - Electric,Refrigerator |
| Year Built | 2018 |
| Living Area | 2613 |
| Availability Date | 2026-06-01 |
| Tax Assessed Value | 112000.0 |
| Architectural Style | Bi-level |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 1100.0 |
| Pets Allowed | Case by Case Basis |
| County | PHILADELPHIA |
| Total SQFT | 2613 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1100.00 |
| Unit Number | A |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Utilities | Electric Available,Water Available |
| Subdivision Name | SHARSWOOD |
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Standard Status | Closed |
| Rent Includes | Internet |
| Disclosures | Agent has Financial Interest |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 1 |
| Heating | Hot Water |
| Construction Materials | Masonry |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 3 |
| Directions | Ridge ave to Oxford |
| MLS Area | 19121 (19121) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | PHILADELPHIA CITY |
Interior Features
| Above Grade Finished Area | 2613 |
|---|---|
| Furnished Y/N | Yes |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Basement | Poured Concrete |
| Central Air Y/N | Yes |
| Above Grade Finished Area Source | Assessor |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Land Use Code | Y50 |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-12T09:03:27 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 112 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved