Property Attributes
- MLS#PAPH2625138
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodSharswood
- Zip19121
- StyleBi-level
- Year Built1915
- Price$ 1,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome home to your very Large 2nd Floor, 2 Bedroom & 2 FULL Bath with Washer/Dryer, Central Air, OWNER PAYS ALL UTILITIES, YES FREE UTILITIES! High Ceilings Hardwood Floors & very conveniently located on Ridge Avenue. Walkable to Restaurants and Supermarkets, Pubs and Public Transportation. You immediately feel right at home & yes your Large furniture will Absolutely fit. Don't hesitate and make an appointment today! Available June 1st
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,300 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Water Available |
| Appliances | Oven/Range - Electric,Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Refrigerator,Washer |
| Architectural Style | Bi-level |
| Security Deposit | 1300.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 1915 |
| Electric | 200+ Amp Service |
| Tenant Pays | None |
| Levels | 2.5 |
| Application Fee | 60.0 |
| Cool Fuel | Electric |
| OwnerPays | All Utilities |
| Accessibility | Level Entry - Main |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | SHARSWOOD |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Broad to ridge. Ave to Oxford -property on your right |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1384.00 |
| Structure Type | Other |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 0.75 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Hookup,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | Y50 |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved